Special Internet Pricing!!
30% or more discount on all orders.
- Your low monthly price never changes
- We bill monthly, NOT 12 months in advance like others
- Free shipping
- Free activation
- Self installation
- Non emergency calls are free
- No additional charges for emergency*
- Unlimited equipment repair on rental units
- Accept Visa or Master Card
- Automatic checking account withdraw (+$1 / month)
- Month-to-month service; cancel anytime and any reason
- 30 Day Risk Free Guarantee
* Some cities may charge for emergencies services, but Martin Care Services does not.
Medical Alert Pricing Comparison Table
Attribute / Model | AE-107 | DCL-32 | Life Sentry | DCL-32F | CL-52 | CareWatch |
---|---|---|---|---|---|---|
Type Product | Standard | Digital/VoIP | 2 Way Voice | Digital/VoIP Fall Detection |
Cell Phone | GPS |
Sample Image* | See image | See image | See image | See image | See image | See image |
PRICE PER MONTH: | ||||||
Equipment Rental/Purchase | Rental Included |
Rental Included |
Rental Included |
Rental Included |
Rental Included |
Purchase $249.95 |
Activation Cost | Free | Free | Free | Free | Free | Free |
Installation | Self | Self | Self | Self | Self | Self |
Retail Price | $34.95/mo. | $37.95/mo. | $49.95/mo. | $49.95/mo. | $49.95/mo. | $59.95/mo. |
Order By Calling 800# | $29.95/mo. | $33.95/mo. | $39.95/mo. | $39.95/mo. | $42.95/mo. | $54.95/mo. |
![]() Order Online |
$24.47/mo. | $25.43/mo. | $34.47/mo. | $34.47/mo. | $35.21/mo. | $44.95/mo. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
30 Day Risk Free | Yes | Yes | Yes | Yes | Yes | Yes |
Cancellation Period | anytime | anytime | anytime | anytime | anytime | anytime |
Cancellation Fee | None | None | None | None | None | None |
COMMUNICATION: | ||||||
Uses Home Phone | Yes | Yes | Yes | Yes | No | N/A |
Uses Digital Phone (VOIP) | No | Yes | No | Yes | No | N/A |
Uses Cell Phone Towers | No | No | No | No | Yes | Yes |
Pendant w/Mic & Speaker | No | No | Yes | No | No | Yes |
RANGE OF PENDANT: | ||||||
Pendant Range** | ~600ft | ~600ft | ~600ft | ~600ft | ~650ft | Cell Tower |
Inside House | Yes | Yes | Yes | Yes | Yes | Yes |
Around House (garden, mail) | Yes | Yes | Yes | Yes | Yes | Yes |
Travel to Store, Doctor | No | No | No | No | No | Yes |
OTHER FEATURES: | ||||||
Smoke Detector option | No | Yes +$10/mo | No | Yes +$10/mo | Yes +$10/mo | No |
Battery backup** | ~48 hours | ~32 hours | ~24 hours | ~32 hours | ~24 hours | ~48 hours |
Fall Detector option | No | No | No | Yes Necklace Only |
No | No |
Extra Wall Communicator | No | No | Yes +$10/mo | No | No | No |
* Actual product image may be different, but will be functionality the same.
** Pendant range and battery backup are based on manufacturer specifications.